Asa - florida state championship - info
ASA Florida State Championship
Date: Saturday, July 17-18, 2010
Time: 8:00am - 3:00pm
Shotgun starts at both days.
Location: Daytona Archers - Daytona Beach, FL
Description
2010 Florida ASA State Championships
30 targets all McKenzies
We will be shooting the same format that is shot on the Pro/Am level=
So, if your class shoots all known - Pro/Am you will shoot that here
Classes that shoot 1/2 unknown / 1/2 unknown - same here
and if your class shoots all unknown - same as well.
We will also have door prizes from many of those vendors of the ASA:
VICTORY ARCHERY
BOHNING ARCHERY
COFFEY MANUFACTURING
AEP
DOINKER
LIMBSAVER
more to be possibly added...
SOY awards will be decided upon aggregate points plus your State shoot score.
SOY PERSONS:
Here are the Final standings before the Championshps: Your score will be added to this total for the OVERALL WINNER of the following Classes: This year we will be putting out around 700-800 dollars in SOY monies. This has been a great year and I am very thank for all the clubs and all their efforts they have put forth.
TRADITIONAL:
1) ARTHUR BENT 159 PTS
WOMAN'S KNOWN 40
1) CHERI HOULE 182 PTS
WOMEN'S OPEN
1) ERICA LUNDEEN 188PTS
2) BLISS McCLOSKEY 184PTS
OPEN A
1) KEVIN McCLOSKEY 206PTS
2) JOSE VIDAL 175PTS
3) MIKE HART 167PTS
OPEN B
1) CHARLES TOLER 174PTS
KNOWN 45
1) GLEN KLAWITTER 182PTS
2) MARK SMITH 154PTS
MEN'S HUNTER
1) MIKE WILLIAMS 228PTS
2) BRANDON OGDEN 200PTS
3) JOE HEIST 182PTS
4) STEVE VAN DAM 181PTS
5) FRANK OGDEN 159PTS
REMEMBER : YOU MUST SHOOT THE CHAMPIONSHIP AND YOUR OVERALL SCORE WILL BE APPLIED FOR THE SOY AWARDS
Here is a standings from the state 3d event. I would like to thank all that came.....And for 2011 we will be looking for a even bigger year and having the championship at the Easton Newberry Archery Sports Complex.
3d is a great sport for all and we have a class that will fit anyone and equipment.
Florida ASA Championship 30 target course
MEN'S SEMI PRO
1) Mike Marlow 287 (5) 12/14
2) Jimmy Jones 287 (4) 12/14
3) Mike Lundeen 271 (4) 12/14
KNOWN 50
1) Gary Bozeman 315 (9) 12/14
2) Bill Bourdeau 312 (11) 12/14
3) Stephen Smelt 307 (13) 12/14
KNOWN 45
1) Glen Klawitter 310 (12) 12/14
2) Jeremy Hardee 304 (7) 12/14
3) Ric Lyons 303 (9) 12/14
4) Bob Hiames 300 (6) 12/14
5) Scott Pollack 298 (9) 12/14
6) Mark Smith 292 (4) 12/14
7) Russ Melching 272 (5) 12/14
OPEN A
1) Brian Scott 308 (8.) 12/14
2) Jose Vidal 291 (5) 12/14
3) Kevin McCloskey 285 (4) 12/14
4) Jason Woods 284 (2) 12/14
5) Doug McKelvey 262 (2) 12/14
6) Mike Hart 234 (3) 12/14
OPEN B
1) Gary Hawkins Sr. 304 (9) 12/14
2) Matt Varnes 300 (11) 12/14
3) Gary Hawkins Jr. 294 (5) 12/14
4) Frank Ogden 290 (7) 12/14
5) Jeff Herren 289 (5) 12/14
6) Charles Toler 281 (6) 12/14
7) Ken Douglas 276 (5) 12/14
8.) Kevin Lohr 272 (8.) 12/14
9) Brian Reynolds 271 (7) 12/14
10) Jarrett Smelt 128 (0) 12/14
OPEN C
1) Chris LeBlanc 314 (10) 12/14
2) James Baird 307 (9) 12/14
3) John Wider 298 (8.) 12/14
4) Andrew Thompson 294 (4) 12/14
5) Phillip Prom 285 (2) 12/14
6) George Jenkins 270 (4) 12/14
7) Robert Farmer 265 (1) 12/14
8.) Mike Lawrence 254 (3) 12/14
9) Frank Stenholm 250 (0) 12/14
10) David Farmer 175 (1) 12/14
BOW NOVICE
1) Donald Scott 321 (12) 12/14
2) Allen Bates III 317 (8.) 12/14
3) Ray Rhoden 316 (14) 12/14
4) Bobby Stevens 312 (9) 12/14
5) Chris Ellis 310 (7) 12/14
6) Steven Smith 302 (6) 12/14
6) Kevin Pitt 302 (6) 12/14
8.) Scott Shine 300 (4) 12/14
9) Jared Mallaro 297 (6) 12/14
10) John Lindsey 292 (6) 12/14
11) Rex Hailey 288 (4) 12/14
12) JD Carpenter 285 (6) 12/14
13) Barney Thompson 278 (4) 12/14
14) Joe St Jean 275 (4) 12/14
15) Dennis Green 272 (6) 12/14
16) Kurt Walker 266 (4) 12/14
MEN HUNTER
1) Steve Van Dam 316 (10) 12/14
2) Joe Heist 315 (10) 12/14
3) George Deskins 314 (9) 12/14
4) John Bowersox 314 (8.) 12/14
5) Micheal Brandt 306 (9) 12/14
6) Charles Laughlin 306 (6) 12/14
7) Brandon Ogden 304 (7) 12/14
8.) Trent Skille 296 (5) 12/14
9) Tommy Geoghagan 290 (9) 12/14
10) Mike Williams 287 (2) 12/14
11) Brent Cooper 283 (6) 12/14
12) Emmitt Bottoms 280 (5) 12/14
13) Chuck Shaver 271 (1) 12/14
13) Chuck White 271 (1) 12/14
15) Ryan Jay 265 (3) 12/14
UNLIMITED
1) Richard Welch 259 (2) 12/14
SUPER SENIORS
1) Robert Verbridge 283 (6) 12/14
2) Richard Finley 262 (3) 12/14
3) Jim Jones 258 (5) 12/14
4) Randy Wheeler 257 (3) 12/14
5) Pete Murphy 250 (2) 12/14
TRADITIONAL
1) Noah Bates 275 (6) 12/14
2) Lauren Van Cleave 263 (2) 12/14
3) Michel Cieslnski 229 (2) 12/14
4) Jack Middleton 214 (1) 12/14
5) Arthur Bent 166 (2) 12/14
WOMEN"S HUNTER
1) Angie Brandt 303 (7) 12/14
2) Sara Carpenter 300 (5) 12/14
3) Leeanne Rhoden 295 (6) 12/14
4) Dana Geoghagan 294 (6) 12/14
5) Angela Hennigfield 277 (3) 12/14
6) Shauna Deskins 276 (1) 12/14
7) Wendy Thompson 272 (2) 12/14
8.) Elizabeth Hardee 259 (3) 12/14
9) Jessica Lindsey 248 (2) 12/14
WOMAN'S KNOWN 40
1) Cheri Houle 309 (9) 12/14
WOMEN"S OPEN
1) Erica Lundeen 289 (6) 12/14
2) Bliss McCloskey 138 (1) 12/14
SENIOR WOMEN
1) Toby Bagley 271 (2) 12/14
YOUNG ADULT
1) Tyler Marlow 311 (13) 12/14
2) Jantz Jenkins 306 (7) 12/14
3) Ryan Harper 302 (8.) 12/14
4) Kevin Dooling 301 (10) 12/14
5) Dillon Snyder 278 (5) 12/14
6) Austin Reynolds 202 (8.) 12/14
YOUTH PINS
1) Trenton Thompson 284 (3) 12/14
2) Jarrod Kalor 247 (1) 12/14
3) Dalton Spitzer 227 (2) 12/14
YOUTH GIRLS
1) Ashley Scott 303 (6) 12/14
2) Ohara Peavey 283 (2) 12/14
SENIOR EAGLES
1) Charlie Shaver 276 (5) 12/14
2) Jessie Still 206 (2) 12/14
EAGLES
1) Caleb Lundeen 310 (10) 12/14
2) Jacon Shine 310 (7) 12/14
3) Garrett Sims 301 (6) 12/14
4) Nash Rhoden 289 (8.) 12/14
how do u join the asa
how do u join the asa
easiest way is to call the office: 770-795-0232 Lorianne, Jenny, Mike
